<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>7.0.2</string>
	<key>Features</key><integer>1</integer>
	<key>Show Content Ratings</key><true/>
	<key>Music Folder</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>E276C0035856DEE6</string>
	<key>Tracks</key>
	<dict>
		<key>2892</key>
		<dict>
			<key>Track ID</key><integer>2892</integer>
			<key>Name</key><string>Put Your Arms Around Me</string>
			<key>Artist</key><string>Texas</string>
			<key>Album Artist</key><string>Texas</string>
			<key>Album</key><string>White on Blonde</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4484820</integer>
			<key>Total Time</key><integer>273031</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Date Modified</key><date>2007-01-06T13:32:54Z</date>
			<key>Date Added</key><date>2004-06-30T01:09:02Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>57C61C40E359B01A</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1397375309</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Texas/White%20on%20Blonde/05%20Put%20Your%20Arms%20Around%20Me.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2933</key>
		<dict>
			<key>Track ID</key><integer>2933</integer>
			<key>Name</key><string>Running Up That Hill</string>
			<key>Artist</key><string>Kate Bush</string>
			<key>Album Artist</key><string>Kate Bush</string>
			<key>Composer</key><string>Kate Bush</string>
			<key>Album</key><string>The Hounds of Love</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4867406</integer>
			<key>Total Time</key><integer>298893</integer>
			<key>Year</key><integer>1985</integer>
			<key>Date Modified</key><date>2006-12-31T05:10:47Z</date>
			<key>Date Added</key><date>2004-06-30T01:12:16Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>12</integer>
			<key>Play Date</key><integer>3250915432</integer>
			<key>Play Date UTC</key><date>2007-01-06T14:03:52Z</date>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>57C61C40E359B0A3</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1414942532</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Kate%20Bush/The%20Hounds%20of%20Love/Running%20Up%20That%20Hill.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3384</key>
		<dict>
			<key>Track ID</key><integer>3384</integer>
			<key>Name</key><string>Public Pervert</string>
			<key>Artist</key><string>Interpol</string>
			<key>Album Artist</key><string>Interpol</string>
			<key>Album</key><string>Antics</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4548174</integer>
			<key>Total Time</key><integer>280031</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-10-25T14:50:48Z</date>
			<key>Date Added</key><date>2004-10-25T14:49:09Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>59</integer>
			<key>Play Date</key><integer>3238840893</integer>
			<key>Play Date UTC</key><date>2006-08-19T20:01:33Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>20434</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>E9434D72999CCD29</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Interpol/Antics/07%20Public%20Pervert.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>5110</key>
		<dict>
			<key>Track ID</key><integer>5110</integer>
			<key>Name</key><string>Down With the Sickness</string>
			<key>Artist</key><string>Disturbed</string>
			<key>Album Artist</key><string>Disturbed</string>
			<key>Album</key><string>The Sickness</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4818150</integer>
			<key>Total Time</key><integer>278266</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-07-21T14:28:40Z</date>
			<key>Date Added</key><date>2005-07-21T14:26:27Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>9</integer>
			<key>Play Date</key><integer>3232549076</integer>
			<key>Play Date UTC</key><date>2006-06-08T00:17:56Z</date>
			<key>Normalization</key><integer>26649</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B49784ADC5EBFA4D</string>
			<key>Explicit</key><true/>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Disturbed/The%20Sickness/04%20Down%20With%20the%20Sickness.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>5781</key>
		<dict>
			<key>Track ID</key><integer>5781</integer>
			<key>Name</key><string>Katie</string>
			<key>Artist</key><string>Missy Higgins</string>
			<key>Album Artist</key><string>Missy Higgins</string>
			<key>Album</key><string>The Sound of White</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3553409</integer>
			<key>Total Time</key><integer>215990</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-12-21T02:28:38Z</date>
			<key>Date Added</key><date>2005-12-21T02:27:59Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>3250876640</integer>
			<key>Play Date UTC</key><date>2007-01-06T03:17:20Z</date>
			<key>Normalization</key><integer>9327</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>53F54DFDDEC0244B</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Missy%20Higgins/The%20Sound%20of%20White/08%20Katie.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>5954</key>
		<dict>
			<key>Track ID</key><integer>5954</integer>
			<key>Name</key><string>Where Is My Boy?</string>
			<key>Artist</key><string>Faultline &#38; Chris Martin</string>
			<key>Album Artist</key><string>Faultline</string>
			<key>Album</key><string>Your Love Means Everything (Bonus Tracks)</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5940604</integer>
			<key>Total Time</key><integer>335944</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2006-03-17T16:21:05Z</date>
			<key>Date Added</key><date>2006-03-17T16:17:28Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>115</integer>
			<key>Play Date</key><integer>3250859782</integer>
			<key>Play Date UTC</key><date>2007-01-05T22:36:22Z</date>
			<key>Skip Count</key><integer>3</integer>
			<key>Skip Date</key><date>2006-12-30T14:20:39Z</date>
			<key>Normalization</key><integer>10190</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>AD9C49726FE29F6E</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Faultline%20&#38;%20Chris%20Martin/Your%20Love%20Means%20Everything%20(Bonus%20Tracks)/02%20Where%20Is%20My%20Boy_.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>5989</key>
		<dict>
			<key>Track ID</key><integer>5989</integer>
			<key>Name</key><string>She's My Ride Home</string>
			<key>Artist</key><string>Blue October</string>
			<key>Album Artist</key><string>Blue October</string>
			<key>Composer</key><string>Justin Furstenfeld &#38; Piper Dagnino</string>
			<key>Album</key><string>Foiled</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4599751</integer>
			<key>Total Time</key><integer>281424</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2006-12-09T11:30:22Z</date>
			<key>Date Added</key><date>2006-04-18T09:40:13Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>16</integer>
			<key>Play Date</key><integer>3250940184</integer>
			<key>Play Date UTC</key><date>2007-01-06T20:56:24Z</date>
			<key>Normalization</key><integer>31488</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>DD538EDBCFA97113</string>
			<key>Explicit</key><true/>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Blue%20October/Foiled/02%20She's%20My%20Ride%20Home.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>5994</key>
		<dict>
			<key>Track ID</key><integer>5994</integer>
			<key>Name</key><string>Congratulations</string>
			<key>Artist</key><string>Blue October &#38; Imogen Heap</string>
			<key>Album Artist</key><string>Blue October</string>
			<key>Composer</key><string>Justin Furstenfeld</string>
			<key>Album</key><string>Foiled</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3951282</integer>
			<key>Total Time</key><integer>241346</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2006-11-22T16:55:07Z</date>
			<key>Date Added</key><date>2006-04-18T09:40:13Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>14</integer>
			<key>Play Date</key><integer>3250917141</integer>
			<key>Play Date UTC</key><date>2007-01-06T14:32:21Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2006-12-30T01:34:39Z</date>
			<key>Normalization</key><integer>6244</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>DD538EDBCFA97118</string>
			<key>Explicit</key><true/>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Blue%20October%20&#38;%20Imogen%20Heap/Foiled/07%20Congratulations.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6015</key>
		<dict>
			<key>Track ID</key><integer>6015</integer>
			<key>Name</key><string>Pride</string>
			<key>Artist</key><string>Syntax</string>
			<key>Album Artist</key><string>Various Artists</string>
			<key>Album</key><string>Nip/Tuck (with Gabriel &#38; Dresden bonus track)</string>
			<key>Genre</key><string>Soundtrack</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>6521157</integer>
			<key>Total Time</key><integer>377276</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>14</integer>
			<key>Track Count</key><integer>17</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2006-04-18T09:53:16Z</date>
			<key>Date Added</key><date>2006-04-18T09:43:28Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>33</integer>
			<key>Play Date</key><integer>3250879786</integer>
			<key>Play Date UTC</key><date>2007-01-06T04:09:46Z</date>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>DD538EDBCFA9744A</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Compilations/Nip_Tuck%20(with%20Gabriel%20&#38;%20Dresden%20bonus%20track)/14%20Pride.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6043</key>
		<dict>
			<key>Track ID</key><integer>6043</integer>
			<key>Name</key><string>Carnival (Remastered Single Version)</string>
			<key>Artist</key><string>Natalie Merchant</string>
			<key>Album Artist</key><string>Natalie Merchant</string>
			<key>Album</key><string>Natalie Merchant: Retrospective 1995-2005</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>6034311</integer>
			<key>Total Time</key><integer>359977</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2006-05-21T13:58:56Z</date>
			<key>Date Added</key><date>2006-05-21T13:57:56Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>7</integer>
			<key>Play Date</key><integer>3250880146</integer>
			<key>Play Date UTC</key><date>2007-01-06T04:15:46Z</date>
			<key>Normalization</key><integer>8663</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>0AC1AEF51B1AB908</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Natalie%20Merchant/Natalie%20Merchant_%20Retrospective%201995-2005/02%20Carnival%20(Remastered%20Single%20Version).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6277</key>
		<dict>
			<key>Track ID</key><integer>6277</integer>
			<key>Name</key><string>Calling You</string>
			<key>Artist</key><string>Deasonika</string>
			<key>Album Artist</key><string>Deasonika</string>
			<key>Album</key><string>Deasonika</string>
			<key>Grouping</key><string>Calling You</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5389747</integer>
			<key>Total Time</key><integer>280054</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>13</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2006-09-12T23:20:44Z</date>
			<key>Date Added</key><date>2006-07-22T13:13:43Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>7</integer>
			<key>Play Date</key><integer>3250878763</integer>
			<key>Play Date UTC</key><date>2007-01-06T03:52:43Z</date>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>123A9A2AB884C7AA</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Deasonika/Deasonika/13%20Calling%20You.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6296</key>
		<dict>
			<key>Track ID</key><integer>6296</integer>
			<key>Name</key><string>Chocolate</string>
			<key>Artist</key><string>Snow Patrol</string>
			<key>Album Artist</key><string>Snow Patrol</string>
			<key>Album</key><string>Final Straw</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3162417</integer>
			<key>Total Time</key><integer>192004</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2006-08-05T09:44:48Z</date>
			<key>Date Added</key><date>2006-08-01T07:55:46Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>73</integer>
			<key>Play Date</key><integer>3250879111</integer>
			<key>Play Date UTC</key><date>2007-01-06T03:58:31Z</date>
			<key>Skip Count</key><integer>2</integer>
			<key>Skip Date</key><date>2007-01-06T14:20:53Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>12076</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>2E5ECF6B3FB65924</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Snow%20Patrol/Final%20Straw/06%20Chocolate.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6421</key>
		<dict>
			<key>Track ID</key><integer>6421</integer>
			<key>Name</key><string>Bang Bang (My Baby Shot Me Down)</string>
			<key>Artist</key><string>Nancy Sinatra</string>
			<key>Album Artist</key><string>Nancy Sinatra</string>
			<key>Album</key><string>How Does That Grab You?</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3017931</integer>
			<key>Total Time</key><integer>162422</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2007-01-01T02:23:09Z</date>
			<key>Date Added</key><date>2006-09-16T03:26:04Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>37</integer>
			<key>Play Date</key><integer>3250702014</integer>
			<key>Play Date UTC</key><date>2007-01-04T02:46:54Z</date>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>A2ED8A0D8278E97A</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Nancy%20Sinatra/How%20Does%20That%20Grab%20You_/11%20Bang%20Bang%20(My%20Baby%20Shot%20Me%20Down).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6473</key>
		<dict>
			<key>Track ID</key><integer>6473</integer>
			<key>Name</key><string>Hide and Seek</string>
			<key>Artist</key><string>Imogen Heap</string>
			<key>Album Artist</key><string>Imogen Heap</string>
			<key>Album</key><string>Speak for Yourself</string>
			<key>Genre</key><string>Electronic</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4540942</integer>
			<key>Total Time</key><integer>268815</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>5</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2006-11-01T16:03:09Z</date>
			<key>Date Added</key><date>2006-09-27T08:51:49Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>91</integer>
			<key>Play Date</key><integer>3250915701</integer>
			<key>Play Date UTC</key><date>2007-01-06T14:08:21Z</date>
			<key>Skip Count</key><integer>4</integer>
			<key>Skip Date</key><date>2007-01-06T02:58:13Z</date>
			<key>Normalization</key><integer>12797</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>A8072B5F5CD92342</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Imogen%20Heap/Speak%20for%20Yourself/05%20Hide%20and%20Seek.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6506</key>
		<dict>
			<key>Track ID</key><integer>6506</integer>
			<key>Name</key><string>Is Yesterday Tomorrow Day</string>
			<key>Artist</key><string>Stereophonics</string>
			<key>Album</key><string>Performance and Cocktails</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7051095</integer>
			<key>Total Time</key><integer>242416</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Year</key><integer>1999</integer>
			<key>Date Modified</key><date>2006-12-30T01:50:03Z</date>
			<key>Date Added</key><date>2006-10-10T17:51:44Z</date>
			<key>Bit Rate</key><integer>232</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>3250877494</integer>
			<key>Play Date UTC</key><date>2007-01-06T03:31:34Z</date>
			<key>Persistent ID</key><string>04D44DE398C08896</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1299198752</integer>
			<key>File Creator</key><integer>1414942532</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Stereophonics/Performance%20and%20Cocktails/09%20Is%20Yesterday%20Tomorrow%20Day.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6542</key>
		<dict>
			<key>Track ID</key><integer>6542</integer>
			<key>Name</key><string>Girl and the Ghost</string>
			<key>Artist</key><string>KT Tunstall</string>
			<key>Album Artist</key><string>KT Tunstall</string>
			<key>Album</key><string>KT Tunstall's Acoustic Extravaganza</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4644661</integer>
			<key>Total Time</key><integer>253955</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2006</integer>
			<key>Date Modified</key><date>2006-10-23T18:25:50Z</date>
			<key>Date Added</key><date>2006-10-23T18:24:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>6</integer>
			<key>Play Date</key><integer>3250916120</integer>
			<key>Play Date UTC</key><date>2007-01-06T14:15:20Z</date>
			<key>Normalization</key><integer>10957</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>4971BF11FAC7CD6E</string>
			<key>Explicit</key><true/>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/KT%20Tunstall/KT%20Tunstall's%20Acoustic%20Extravaganza/02%20Girl%20and%20the%20Ghost.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6669</key>
		<dict>
			<key>Track ID</key><integer>6669</integer>
			<key>Name</key><string>1979</string>
			<key>Artist</key><string>Smashing Pumpkins</string>
			<key>Album Artist</key><string>Smashing Pumpkins</string>
			<key>Album</key><string>Smashing Pumpkins: Greatest Hits</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4377440</integer>
			<key>Total Time</key><integer>263614</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>18</integer>
			<key>Year</key><integer>2001</integer>
			<key>Date Modified</key><date>2006-11-12T00:13:27Z</date>
			<key>Date Added</key><date>2006-11-12T00:05:17Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>33</integer>
			<key>Play Date</key><integer>3250878004</integer>
			<key>Play Date UTC</key><date>2007-01-06T03:40:04Z</date>
			<key>Skip Count</key><integer>1</integer>
			<key>Skip Date</key><date>2006-12-30T01:36:30Z</date>
			<key>Normalization</key><integer>7532</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>1B1FD75D1212F08E</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Smashing%20Pumpkins/Smashing%20Pumpkins_%20Greatest%20Hits/09%201979.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>6778</key>
		<dict>
			<key>Track ID</key><integer>6778</integer>
			<key>Name</key><string>9 Crimes (Demo)</string>
			<key>Artist</key><string>Damien Rice</string>
			<key>Album Artist</key><string>Damien Rice</string>
			<key>Album</key><string>9</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3213319</integer>
			<key>Total Time</key><integer>191400</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
