<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>6.0.2</string>
	<key>Features</key><integer>1</integer>
	<key>Music Folder</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>E276C0035856DEE6</string>
	<key>Tracks</key>
	<dict>
		<key>455</key>
		<dict>
			<key>Track ID</key><integer>455</integer>
			<key>Name</key><string>NYC</string>
			<key>Artist</key><string>Interpol</string>
			<key>Album</key><string>Turn On the Bright Lights</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4304336</integer>
			<key>Total Time</key><integer>259574</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>2002</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:21Z</date>
			<key>Date Added</key><date>2003-10-17T10:09:00Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>87</integer>
			<key>Play Date</key><integer>-1074461901</integer>
			<key>Play Date UTC</key><date>2006-01-19T14:49:55Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>7146</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>59752CC83C620B95</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Interpol/Turn%20On%20the%20Bright%20Lights/03%20NYC.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>550</key>
		<dict>
			<key>Track ID</key><integer>550</integer>
			<key>Name</key><string>Find My Love</string>
			<key>Artist</key><string>Fairground Attraction</string>
			<key>Composer</key><string>Mark E. Nevin</string>
			<key>Album</key><string>The First of a Million Kisses</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3759184</integer>
			<key>Total Time</key><integer>225255</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>1988</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:01:47Z</date>
			<key>Date Added</key><date>2003-10-25T10:46:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>49</integer>
			<key>Play Date</key><integer>-1074803284</integer>
			<key>Play Date UTC</key><date>2006-01-15T16:00:12Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>551</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B6C575B2AFE7B2E0</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Fairground%20Attraction/The%20First%20of%20a%20Million%20Kisses/04%20Find%20My%20Love.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1303</key>
		<dict>
			<key>Track ID</key><integer>1303</integer>
			<key>Name</key><string>Happy Heart</string>
			<key>Artist</key><string>Petula Clark</string>
			<key>Album</key><string>Billy's Hollywood Screen Kiss Soundtrack</string>
			<key>Genre</key><string>British Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3575856</integer>
			<key>Total Time</key><integer>208091</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Year</key><integer>1998</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:03:21Z</date>
			<key>Date Added</key><date>2003-12-29T17:38:26Z</date>
			<key>Bit Rate</key><integer>135</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>Soundtracks: Film</string>
			<key>Play Count</key><integer>15</integer>
			<key>Play Date</key><integer>-1101285992</integer>
			<key>Play Date UTC</key><date>2005-03-15T03:41:44Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>D328F1DB646E14C8</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1299198752</integer>
			<key>File Creator</key><integer>1414942532</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Petula%20Clark/Billy's%20Hollywood%20Screen%20Kiss%20Soundtrack/04%20Happy%20Heart.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1375</key>
		<dict>
			<key>Track ID</key><integer>1375</integer>
			<key>Name</key><string>Das Wohltemperierte Klavier: Book I, BWV 846-869: Prelude in C Major BWV 846</string>
			<key>Artist</key><string>Hélène Grimaud</string>
			<key>Composer</key><string>Johann Sebastian Bach</string>
			<key>Album</key><string>Credo</string>
			<key>Genre</key><string>Classical</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>2849648</integer>
			<key>Total Time</key><integer>170061</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>8</integer>
			<key>Year</key><integer>2004</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:18Z</date>
			<key>Date Added</key><date>2004-01-23T20:25:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>11</integer>
			<key>Play Date</key><integer>-1091225542</integer>
			<key>Play Date UTC</key><date>2005-07-09T14:15:54Z</date>
			<key>Normalization</key><integer>74</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>F2FE95D6BE52D9D4</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/He%CC%81le%CC%80ne%20Grimaud/Credo/08%20Das%20Wohltemperierte%20Klavier_%20Book%20I,%20BWV%20846-869_%20Prelude%20in%20C%20Major%20BWV%20846.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1397</key>
		<dict>
			<key>Track ID</key><integer>1397</integer>
			<key>Name</key><string>Blue</string>
			<key>Artist</key><string>Sarah McLachlan</string>
			<key>Album</key><string>Simply Being Loved (A Valentine Compilation)</string>
			<key>Genre</key><string>Vocal</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>2866832</integer>
			<key>Total Time</key><integer>167369</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:03:53Z</date>
			<key>Date Added</key><date>2004-02-08T18:29:19Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>13</integer>
			<key>Play Date</key><integer>-1086484594</integer>
			<key>Play Date UTC</key><date>2005-09-02T11:11:42Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>1318</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>2338AEC1911971D9</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Sarah%20McLachlan/Simply%20Being%20Loved%20(A%20Valentine%20Compilation)/01%20Blue.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1489</key>
		<dict>
			<key>Track ID</key><integer>1489</integer>
			<key>Name</key><string>Creatures of Habit</string>
			<key>Artist</key><string>Judith Owen</string>
			<key>Album</key><string>Limited Edition</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>5127403</integer>
			<key>Total Time</key><integer>213551</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>13</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:40Z</date>
			<key>Date Added</key><date>2004-02-24T19:37:59Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>12</integer>
			<key>Play Date</key><integer>-1074790633</integer>
			<key>Play Date UTC</key><date>2006-01-15T19:31:03Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>5597</integer>
			<key>Persistent ID</key><string>A2B7DCA9E2465D46</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Judith%20Owen/Limited%20Edition/02%20Creatures%20of%20Habit.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1559</key>
		<dict>
			<key>Track ID</key><integer>1559</integer>
			<key>Name</key><string>Walnut Tree</string>
			<key>Artist</key><string>Keane</string>
			<key>Album</key><string>Somewhere Only We Know - EP</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3721472</integer>
			<key>Total Time</key><integer>220216</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>3</integer>
			<key>Year</key><integer>2004</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:46Z</date>
			<key>Date Added</key><date>2004-03-18T02:14:31Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>13</integer>
			<key>Play Date</key><integer>-1091227505</integer>
			<key>Play Date UTC</key><date>2005-07-09T13:43:11Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>4489</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>8213FF9FDBA930C6</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Keane/Somewhere%20Only%20We%20Know%20-%20EP/03%20Walnut%20Tree.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1647</key>
		<dict>
			<key>Track ID</key><integer>1647</integer>
			<key>Name</key><string>My Hero</string>
			<key>Artist</key><string>Foo Fighters</string>
			<key>Composer</key><string>Dave Grohl</string>
			<key>Album</key><string>The Colour and the Shape</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4289040</integer>
			<key>Total Time</key><integer>260038</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>1997</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:05Z</date>
			<key>Date Added</key><date>2004-04-28T13:13:24Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>iTunes Free Song</string>
			<key>Play Count</key><integer>17</integer>
			<key>Play Date</key><integer>-1091229943</integer>
			<key>Play Date UTC</key><date>2005-07-09T13:02:33Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>9781</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>16B9E6756C9793A0</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Foo%20Fighters/The%20Colour%20and%20the%20Shape/07%20My%20Hero.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1746</key>
		<dict>
			<key>Track ID</key><integer>1746</integer>
			<key>Name</key><string>I Could Have Danced All Night</string>
			<key>Artist</key><string>Jamie Cullum</string>
			<key>Album</key><string>Twentysomething</string>
			<key>Genre</key><string>Jazz</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3776693</integer>
			<key>Total Time</key><integer>206029</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>12</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2004</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:26Z</date>
			<key>Date Added</key><date>2004-05-15T15:46:26Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>20</integer>
			<key>Play Date</key><integer>-1084415413</integer>
			<key>Play Date UTC</key><date>2005-09-26T09:58:03Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>3479</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>EC007C39044295FF</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Jamie%20Cullum/Twentysomething/12%20I%20Could%20Have%20Danced%20All%20Night.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1752</key>
		<dict>
			<key>Track ID</key><integer>1752</integer>
			<key>Name</key><string>Honey and the Moon</string>
			<key>Artist</key><string>Joseph Arthur</string>
			<key>Album</key><string>Redemption's Son</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5116729</integer>
			<key>Total Time</key><integer>283839</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>2002</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:35Z</date>
			<key>Date Added</key><date>2004-05-15T15:46:26Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>29</integer>
			<key>Play Date</key><integer>-1091233867</integer>
			<key>Play Date UTC</key><date>2005-07-09T11:57:09Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>1720</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>EC007C390442960C</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Joseph%20Arthur/Redemption's%20Son/02%20Honey%20and%20the%20Moon.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1900</key>
		<dict>
			<key>Track ID</key><integer>1900</integer>
			<key>Name</key><string>Drawing Crazy Patterns</string>
			<key>Artist</key><string>texas</string>
			<key>Album</key><string>white on blonde</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>3722162</integer>
			<key>Total Time</key><integer>232489</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>1999</integer>
			<key>Date Modified</key><date>2000-11-21T02:25:47Z</date>
			<key>Date Added</key><date>2004-06-30T01:09:02Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>23</integer>
			<key>Play Date</key><integer>-1075071099</integer>
			<key>Play Date UTC</key><date>2006-01-12T13:36:37Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Persistent ID</key><string>57C61C40E359B016</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1397375309</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/texas/white%20on%20blonde/03%20Drawing%20Crazy%20Patterns.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1968</key>
		<dict>
			<key>Track ID</key><integer>1968</integer>
			<key>Name</key><string>Unloved</string>
			<key>Artist</key><string>Jann Arden</string>
			<key>Album</key><string>Living Under June</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4078495</integer>
			<key>Total Time</key><integer>254746</integer>
			<key>Track Number</key><integer>8</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Date Modified</key><date>2003-12-26T18:08:31Z</date>
			<key>Date Added</key><date>2004-06-30T01:13:07Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>14</integer>
			<key>Play Date</key><integer>-1091228983</integer>
			<key>Play Date UTC</key><date>2005-07-09T13:18:33Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Persistent ID</key><string>57C61C40E359B0C5</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1397375309</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Jann%20Arden/Living%20Under%20June/08%20Unloved.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2067</key>
		<dict>
			<key>Track ID</key><integer>2067</integer>
			<key>Name</key><string>Love to Hate You</string>
			<key>Artist</key><string>Erasure</string>
			<key>Album</key><string>Erasure: Pop! 20 Hits</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3794144</integer>
			<key>Total Time</key><integer>237004</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>17</integer>
			<key>Track Count</key><integer>20</integer>
			<key>Year</key><integer>1992</integer>
			<key>Date Modified</key><date>2003-08-26T20:34:35Z</date>
			<key>Date Added</key><date>2004-06-30T14:38:25Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>31</integer>
			<key>Play Date</key><integer>-1081816545</integer>
			<key>Play Date UTC</key><date>2005-10-26T11:52:31Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>1050</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>5235E358A8FB582F</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Compilations/Erasure_%20Pop!%2020%20Hits/17%20Love%20to%20Hate%20You.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2413</key>
		<dict>
			<key>Track ID</key><integer>2413</integer>
			<key>Name</key><string>Public Pervert</string>
			<key>Artist</key><string>Interpol</string>
			<key>Album</key><string>Antics</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4548174</integer>
			<key>Total Time</key><integer>280031</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>7</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-10-25T14:50:48Z</date>
			<key>Date Added</key><date>2004-10-25T14:49:09Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>56</integer>
			<key>Play Date</key><integer>-1074809603</integer>
			<key>Play Date UTC</key><date>2006-01-15T14:14:53Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>10385</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>E9434D72999CCD29</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Interpol/Antics/07%20Public%20Pervert.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2440</key>
		<dict>
			<key>Track ID</key><integer>2440</integer>
			<key>Name</key><string>Let Go</string>
			<key>Artist</key><string>Frou Frou</string>
			<key>Album</key><string>Garden State</string>
			<key>Genre</key><string>Soundtrack</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4679918</integer>
			<key>Total Time</key><integer>251657</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>12</integer>
			<key>Track Count</key><integer>13</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-10-25T14:56:16Z</date>
			<key>Date Added</key><date>2004-10-25T14:49:09Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>21</integer>
			<key>Play Date</key><integer>-1081819769</integer>
			<key>Play Date UTC</key><date>2005-10-26T10:58:47Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>2063</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>E9434D72999CCD45</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Compilations/Garden%20State/12%20Let%20Go.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2577</key>
		<dict>
			<key>Track ID</key><integer>2577</integer>
			<key>Name</key><string>Trouble Sleeping</string>
			<key>Artist</key><string>The Perishers</string>
			<key>Album</key><string>Music from The O.C. - Mix 2</string>
			<key>Genre</key><string>Soundtrack</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5097396</integer>
			<key>Total Time</key><integer>283467</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-17T01:40:38Z</date>
			<key>Date Added</key><date>2004-11-17T01:37:30Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>12</integer>
			<key>Play Date</key><integer>-1080351359</integer>
			<key>Play Date UTC</key><date>2005-11-12T10:52:17Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>5526</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>96592D36020E0B58</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/The%20Perishers/Music%20from%20The%20O.C.%20-%20Mix%202/11%20Trouble%20Sleeping.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2617</key>
		<dict>
			<key>Track ID</key><integer>2617</integer>
			<key>Name</key><string>Crush</string>
			<key>Artist</key><string>Mandy Moore</string>
			<key>Album</key><string>The Best of Mandy Moore</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3945806</integer>
			<key>Total Time</key><integer>221540</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-17T01:52:59Z</date>
			<key>Date Added</key><date>2004-11-17T01:47:11Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>49</integer>
			<key>Play Date</key><integer>-1072569043</integer>
			<key>Play Date UTC</key><date>2006-02-10T12:37:33Z</date>
			<key>Normalization</key><integer>16797</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>C173C5E461578F6D</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Mandy%20Moore/The%20Best%20of%20Mandy%20Moore/06%20Crush.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3208</key>
		<dict>
			<key>Track ID</key><integer>3208</integer>
			<key>Name</key><string>Breathe (2AM)</string>
			<key>Artist</key><string>Anna Nalick</string>
			<key>Album</key><string>Breathe (2AM) - Single</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4816802</integer>
			<key>Total Time</key><integer>279799</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>1</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-28T10:24:39Z</date>
			<key>Date Added</key><date>2004-11-28T10:24:27Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>33</integer>
