<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple Computer//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<dict>
	<key>Major Version</key><integer>1</integer>
	<key>Minor Version</key><integer>1</integer>
	<key>Application Version</key><string>6.0.2</string>
	<key>Features</key><integer>1</integer>
	<key>Music Folder</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/</string>
	<key>Library Persistent ID</key><string>E276C0035856DEE6</string>
	<key>Tracks</key>
	<dict>
		<key>295</key>
		<dict>
			<key>Track ID</key><integer>295</integer>
			<key>Name</key><string>Red Rain</string>
			<key>Artist</key><string>Peter Gabriel</string>
			<key>Album</key><string>So</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5588592</integer>
			<key>Total Time</key><integer>338848</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>9</integer>
			<key>Year</key><integer>1986</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:03:20Z</date>
			<key>Date Added</key><date>2003-10-10T00:43:34Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>96</integer>
			<key>Play Date</key><integer>-1074802228</integer>
			<key>Play Date UTC</key><date>2006-01-15T16:17:48Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>1722</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B4D3775679949193</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Peter%20Gabriel/So/01%20Red%20Rain.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>349</key>
		<dict>
			<key>Track ID</key><integer>349</integer>
			<key>Name</key><string>Space Dog</string>
			<key>Artist</key><string>Tori Amos</string>
			<key>Album</key><string>Under the Pink</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4975232</integer>
			<key>Total Time</key><integer>312399</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>1994</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:04:39Z</date>
			<key>Date Added</key><date>2003-10-10T00:44:10Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>91</integer>
			<key>Play Date</key><integer>-1072719302</integer>
			<key>Play Date UTC</key><date>2006-02-08T18:53:14Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Normalization</key><integer>8385</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B4D37756799492A5</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Tori%20Amos/Under%20the%20Pink/11%20Space%20Dog.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>522</key>
		<dict>
			<key>Track ID</key><integer>522</integer>
			<key>Name</key><string>All Is Full of Love</string>
			<key>Artist</key><string>Bjork</string>
			<key>Album</key><string>Bjork: Greatest Hits</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4570624</integer>
			<key>Total Time</key><integer>286672</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2002</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T00:59:12Z</date>
			<key>Date Added</key><date>2003-10-25T10:30:05Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>8</integer>
			<key>Play Date</key><integer>-1072576457</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:33:59Z</date>
			<key>Normalization</key><integer>9490</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B6C575B2AFE7B136</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Bjo%CC%88rk/Bjork_%20Greatest%20Hits/01%20All%20Is%20Full%20of%20Love.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>643</key>
		<dict>
			<key>Track ID</key><integer>643</integer>
			<key>Name</key><string>Dreaming Of Violets</string>
			<key>Artist</key><string>Shannon Campbell</string>
			<key>Composer</key><string>Shannon Campbell</string>
			<key>Album</key><string>Shannon Campbell</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>2901404</integer>
			<key>Total Time</key><integer>373760</integer>
			<key>Year</key><integer>2002</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2005-07-07T07:43:34Z</date>
			<key>Date Added</key><date>2003-10-26T09:00:57Z</date>
			<key>Bit Rate</key><integer>56</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>2</integer>
			<key>Play Date</key><integer>-1072575876</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:43:40Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>B6C575B2AFE7C6BF</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Shannon%20Campbell/Shannon%20Campbell/Dreaming%20Of%20Violets.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>681</key>
		<dict>
			<key>Track ID</key><integer>681</integer>
			<key>Name</key><string>Boy Blue</string>
			<key>Artist</key><string>Cyndi Lauper</string>
			<key>Composer</key><string>C.Lauper/J.Bova/S.B.Lunt</string>
			<key>Album</key><string>True Colors</string>
			<key>Genre</key><string>Adult Contemporary</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7036955</integer>
			<key>Total Time</key><integer>286746</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>1986</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:00:41Z</date>
			<key>Date Added</key><date>2003-11-04T13:32:54Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>38</integer>
			<key>Play Date</key><integer>-1072734775</integer>
			<key>Play Date UTC</key><date>2006-02-08T14:35:21Z</date>
			<key>Normalization</key><integer>869</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>7F3B81924B61C581</string>
			<key>Track Type</key><string>File</string>
			<key>File Type</key><integer>1297106739</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Cyndi%20Lauper/True%20Colors/03%20Boy%20Blue.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1049</key>
		<dict>
			<key>Track ID</key><integer>1049</integer>
			<key>Name</key><string>Bravedancing</string>
			<key>Artist</key><string>Rachael Sage</string>
			<key>Composer</key><string>Rachael Sage</string>
			<key>Album</key><string>Assorted Tchatchkes</string>
			<key>Genre</key><string>MP3.com</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>4079620</integer>
			<key>Total Time</key><integer>248424</integer>
			<key>Year</key><integer>2002</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:03:26Z</date>
			<key>Date Added</key><date>2003-11-22T17:01:23Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Comments</key><string>http://www.mp3.com/rachaelsage, Lillitah Fair Performer</string>
			<key>Play Count</key><integer>89</integer>
			<key>Play Date</key><integer>-1074859006</integer>
			<key>Play Date UTC</key><date>2006-01-15T00:31:30Z</date>
			<key>Rating</key><integer>100</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>70370FE02595AA55</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Rachael%20Sage/Assorted%20Tchatchkes/Bravedancing.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>1869</key>
		<dict>
			<key>Track ID</key><integer>1869</integer>
			<key>Name</key><string>Nobody</string>
			<key>Artist</key><string>Five For Fighting</string>
			<key>Album</key><string>The Battle For Everything</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>MPEG audio file</string>
			<key>Size</key><integer>7443680</integer>
			<key>Total Time</key><integer>310099</integer>
			<key>Track Number</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>BPM</key><integer>999</integer>
			<key>Date Modified</key><date>2004-06-30T01:02:05Z</date>
			<key>Date Added</key><date>2004-05-23T00:44:34Z</date>
			<key>Bit Rate</key><integer>192</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Persistent ID</key><string>486525A0B7A736F0</string>
			<key>Track Type</key><string>File</string>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Five%20For%20Fighting/The%20Battle%20For%20Everything/12%20Nobody.mp3</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2076</key>
		<dict>
			<key>Track ID</key><integer>2076</integer>
			<key>Name</key><string>Gypsy</string>
			<key>Artist</key><string>Fleetwood Mac</string>
			<key>Album</key><string>Greatest Hits</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4225456</integer>
			<key>Total Time</key><integer>264938</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>1988</integer>
			<key>Date Modified</key><date>2003-05-15T14:56:21Z</date>
			<key>Date Added</key><date>2004-06-30T14:38:44Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>3</integer>
			<key>Play Date</key><integer>-1078390817</integer>
			<key>Play Date UTC</key><date>2005-12-05T03:27:59Z</date>
			<key>Normalization</key><integer>546</integer>
			<key>Compilation</key><true/>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>5235E358A8FB5838</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Compilations/Greatest%20Hits/06%20Gypsy.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2617</key>
		<dict>
			<key>Track ID</key><integer>2617</integer>
			<key>Name</key><string>Crush</string>
			<key>Artist</key><string>Mandy Moore</string>
			<key>Album</key><string>The Best of Mandy Moore</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3945806</integer>
			<key>Total Time</key><integer>221540</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>6</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-17T01:52:59Z</date>
			<key>Date Added</key><date>2004-11-17T01:47:11Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>48</integer>
			<key>Play Date</key><integer>-1082659425</integer>
			<key>Play Date UTC</key><date>2005-10-16T17:44:31Z</date>
			<key>Normalization</key><integer>4710</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>C173C5E461578F6D</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Mandy%20Moore/The%20Best%20of%20Mandy%20Moore/06%20Crush.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>2957</key>
		<dict>
			<key>Track ID</key><integer>2957</integer>
			<key>Name</key><string>Hold On</string>
			<key>Artist</key><string>Sarah McLachlan</string>
			<key>Album</key><string>Afterglow Live (Bonus CD)</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>6098692</integer>
			<key>Total Time</key><integer>353777</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>15</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2004-11-23T21:01:26Z</date>
			<key>Date Added</key><date>2004-11-23T20:55:55Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>2</integer>
			<key>Play Date</key><integer>-1072577045</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:24:11Z</date>
			<key>Normalization</key><integer>11692</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>39CC0A3E570CA237</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Sarah%20McLachlan/Afterglow%20Live%20(Bonus%20CD)/04%20Hold%20On.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3369</key>
		<dict>
			<key>Track ID</key><integer>3369</integer>
			<key>Name</key><string>God's Will</string>
			<key>Artist</key><string>Martina McBride</string>
			<key>Composer</key><string>Barry Dean &#38; Tom Douglas</string>
			<key>Album</key><string>Martina</string>
			<key>Genre</key><string>Country</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>5695837</integer>
			<key>Total Time</key><integer>349413</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>11</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2003</integer>
			<key>Date Modified</key><date>2005-02-04T03:20:10Z</date>
			<key>Date Added</key><date>2005-02-04T03:19:58Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>11</integer>
			<key>Play Date</key><integer>-1072974988</integer>
			<key>Play Date UTC</key><date>2006-02-05T19:51:48Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>1839</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>4BA61969414ACE48</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Martina%20McBride/Martina/11%20God's%20Will.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3385</key>
		<dict>
			<key>Track ID</key><integer>3385</integer>
			<key>Name</key><string>The Power of Orange Knickers</string>
			<key>Artist</key><string>Tori Amos &#38; Damien Rice</string>
			<key>Album</key><string>The Beekeeper</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3878573</integer>
			<key>Total Time</key><integer>215781</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>3</integer>
			<key>Track Count</key><integer>19</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-02-23T12:06:22Z</date>
			<key>Date Added</key><date>2005-02-23T12:04:05Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>101</integer>
			<key>Play Date</key><integer>-1072576246</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:37:30Z</date>
			<key>Normalization</key><integer>5335</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>07C59C840CC932AA</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Tori%20Amos%20&#38;%20Damien%20Rice/The%20Beekeeper/03%20The%20Power%20of%20Orange%20Knickers.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3476</key>
		<dict>
			<key>Track ID</key><integer>3476</integer>
			<key>Name</key><string>Hurt</string>
			<key>Artist</key><string>Nine Inch Nails</string>
			<key>Album</key><string>Live: And All That Could Have Been</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4994352</integer>
			<key>Total Time</key><integer>299746</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>16</integer>
			<key>Track Count</key><integer>16</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2003-12-25T23:42:39Z</date>
			<key>Date Added</key><date>2005-02-24T23:59:16Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>1072</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>C8BCA72537E2AEC2</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Type</key><integer>1295274016</integer>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Nine%20Inch%20Nails/Live_%20And%20All%20That%20Could%20Have%20Been/16%20Hurt.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3754</key>
		<dict>
			<key>Track ID</key><integer>3754</integer>
			<key>Name</key><string>I Know I Know I Know</string>
			<key>Artist</key><string>Tegan and Sara</string>
			<key>Album</key><string>So Jealous</string>
			<key>Genre</key><string>Alternative</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3282817</integer>
			<key>Total Time</key><integer>224094</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>4</integer>
			<key>Track Count</key><integer>14</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-03-23T14:56:54Z</date>
			<key>Date Added</key><date>2005-03-23T14:52:18Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>42</integer>
			<key>Play Date</key><integer>-1074695378</integer>
			<key>Play Date UTC</key><date>2006-01-16T21:58:38Z</date>
			<key>Rating</key><integer>80</integer>
			<key>Normalization</key><integer>11739</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>2D40F504154F1BD4</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Tegan%20and%20Sara/So%20Jealous/04%20I%20Know%20I%20Know%20I%20Know.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3829</key>
		<dict>
			<key>Track ID</key><integer>3829</integer>
			<key>Name</key><string>Better Luck Next Time</string>
			<key>Artist</key><string>Scissor Sisters</string>
			<key>Album</key><string>Scissor Sisters (Bonus Track)</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3293331</integer>
			<key>Total Time</key><integer>188196</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>9</integer>
			<key>Track Count</key><integer>12</integer>
			<key>Year</key><integer>2004</integer>
			<key>Date Modified</key><date>2005-03-23T15:11:13Z</date>
			<key>Date Added</key><date>2005-03-23T15:03:45Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Normalization</key><integer>9994</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>2D40F504154F1C63</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Scissor%20Sisters/Scissor%20Sisters%20(Bonus%20Track)/09%20Better%20Luck%20Next%20Time.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>3960</key>
		<dict>
			<key>Track ID</key><integer>3960</integer>
			<key>Name</key><string>Time</string>
			<key>Artist</key><string>Gregory Douglass</string>
			<key>Album</key><string>Teeter</string>
			<key>Genre</key><string>Rock</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4513808</integer>
			<key>Total Time</key><integer>241393</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>2</integer>
			<key>Track Count</key><integer>10</integer>
			<key>Year</key><integer>2002</integer>
			<key>Date Modified</key><date>2005-06-04T02:29:56Z</date>
			<key>Date Added</key><date>2005-06-04T02:29:09Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>17</integer>
			<key>Play Date</key><integer>-1072577884</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:10:12Z</date>
			<key>Normalization</key><integer>5671</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>ED350520D25E380E</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Gregory%20Douglass/Teeter/02%20Time.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4030</key>
		<dict>
			<key>Track ID</key><integer>4030</integer>
			<key>Name</key><string>Unplayed Piano (Chris Lord-Alge Mix)</string>
			<key>Artist</key><string>Damien Rice &#38; Lisa Hannigan</string>
			<key>Album</key><string>Unplayed Piano (Bonus Video Version) - Single</string>
			<key>Genre</key><string>Folk</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>4030480</integer>
			<key>Total Time</key><integer>228622</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>1</integer>
			<key>Track Count</key><integer>1</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-06-29T22:32:43Z</date>
			<key>Date Added</key><date>2005-06-29T22:32:23Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>63</integer>
			<key>Play Date</key><integer>-1072577395</integer>
			<key>Play Date UTC</key><date>2006-02-10T10:18:21Z</date>
			<key>Normalization</key><integer>7090</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>CE5918A876C9A15B</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Damien%20Rice%20&#38;%20Lisa%20Hannigan/Unplayed%20Piano%20(Bonus%20Video%20Version)%20-%20Single/01%20Unplayed%20Piano%20(Chris%20Lord-Alge%20Mix).m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4100</key>
		<dict>
			<key>Track ID</key><integer>4100</integer>
			<key>Name</key><string>Catalyst</string>
			<key>Artist</key><string>Anna Nalick</string>
			<key>Album</key><string>Wreck of the Day</string>
			<key>Genre</key><string>Pop</string>
			<key>Kind</key><string>Protected AAC audio file</string>
			<key>Size</key><integer>3826177</integer>
			<key>Total Time</key><integer>219102</integer>
			<key>Disc Number</key><integer>1</integer>
			<key>Disc Count</key><integer>1</integer>
			<key>Track Number</key><integer>10</integer>
			<key>Track Count</key><integer>11</integer>
			<key>Year</key><integer>2005</integer>
			<key>Date Modified</key><date>2005-07-01T22:24:54Z</date>
			<key>Date Added</key><date>2005-07-01T22:19:08Z</date>
			<key>Bit Rate</key><integer>128</integer>
			<key>Sample Rate</key><integer>44100</integer>
			<key>Play Count</key><integer>98</integer>
			<key>Play Date</key><integer>-1074463019</integer>
			<key>Play Date UTC</key><date>2006-01-19T14:31:17Z</date>
			<key>Normalization</key><integer>8751</integer>
			<key>Artwork Count</key><integer>1</integer>
			<key>Persistent ID</key><string>F329B14E059F9D15</string>
			<key>Track Type</key><string>File</string>
			<key>Protected</key><true/>
			<key>File Creator</key><integer>1752133483</integer>
			<key>Location</key><string>file://localhost/Users/allgood2/Music/iTunes/iTunes%20Music/Anna%20Nalick/Wreck%20of%20the%20Day/10%20Catalyst.m4p</string>
			<key>File Folder Count</key><integer>4</integer>
			<key>Library Folder Count</key><integer>1</integer>
		</dict>
		<key>4324</key>
		<dict>
			<key>Track ID</key><integer>4324</integer>
			<key>Name</key><string>Superman</string>
			<key>Artist</key><string>Stereophonics</string>
			<key>Album</key><string>Language. Sex. Violence. Other?</string>
			<key>Genre</key><string>Rock</string>
